HellFire

Royal and Smart Ways Values

In this list you will find, for each creature at Stage 4 of Evolution and for Max Level (S4Lmax) the following :
  • Maximum of Atk and HP using the Royal Way of Evolution (for each evolution, always use maxedout cards)
  • Maximum of Atk and HP using the Smart Way of Evolution (for S3, use cards no leveluped; for S4, use S1Lmax + S3Lmax)
  • Differences of values between this two ways


For more infos about the Ways of Evolving, look here for further details

To remember, heritance is 10% of maxedout cards and only 5% of non maxedout cards.

Creature
Level 4
Royal Way
Max Atk
Royal Way
Max HP
Smart Way
Max Atk
Smart Way
Max HP
Delta Atk Delta HP
Affection 21171 17914 20937 17721 234 193
Agni 15163 17891 15003 17693 160 198
Ajax 17517 9914 17320 9804 197 110
Akhelios 25118 14479 24838 14328 280 151
Ali Baba 13027 13194 12879 13045 148 149
Alice 11897 11294 11766 11164 131 130
Ammut 20537 16283 20319 16099 218 184
Amphitrite 24713 13381 24446 13234 267 147
Anguin the Vile 23483 13729 23221 13590 262 139
Anubis 18980 19556 18769 19343 211 213
Aphrodite 21259 17354 21031 17162 228 192
Apnea 13043 13220 12899 13073 144 147
Apotlas 16670 21223 16486 20993 184 230
Appolyon 18733 19000 18532 18794 201 206
Aqua Lepus 25002 13887 24728 13741 274 146
Arachne 11789 9904 11658 9793 131 111
Arachnite 337 644 333 637 4 7
Arborbuncle 10144 12215 10031 12081 113 134
Ares 12545 15575 12398 15406 147 169
Ariel the Fallen 21024 16836 20790 16654 234 182
Armored Alice 21712 17260 21471 17070 241 190
Artemis 5569 5285 5507 5223 62 62
Athena 14037 24769 13890 24493 147 276
Aura 12867 12741 12723 12599 144 142
Creature
Level 4
Royal Way
Max Atk
Royal Way
Max HP
Smart Way
Max Atk
Smart Way
Max HP
Delta Atk Delta HP
Azure Dragon 12562 12558 12421 12417 141 141
Ba'as 22872 26222 22637 25942 235 280
Banshee Mira 19787 18970 19578 18763 209 207
Barong 14348 14896 14188 14733 160 163
Bastet 6426 6299 6354 6226 72 73
Beauty and the Beast 14911 11868 14747 11733 164 135
Behemoth 16364 20057 16188 19836 176 221
Bellial 18686 18862 18480 18660 206 202
Big Bad Wolf 15382 8582 15210 8488 172 94
Black Panther 10280 12788 10166 12650 114 138
Black Unicorn 12277 10469 12140 10352 137 117
Blackbeard 12929 12990 12782 12845 147 145
Blooded Sorceress 25169 13617 24894 13468 275 149
Boar Guardian 16486 8908 16304 8808 182 100
Boar Rider 12936 10187 12796 10073 140 114
Brec'othan 24451 13495 24186 13351 265 144
Brin'Ka 6351 6316 6277 6243 74 73
Brunhilda 9338 16253 9238 16073 100 180
Bryd 20978 17729 20744 17539 234 190
Bujanga 12712 12597 12572 12454 140 143
Calisento 12226 15441 12089 15270 137 171
Cancer 12792 12960 12650 12819 142 141
Carick 15111 12360 14948 12226 163 134
Carric Beach 14910 12363 14745 12226 165 137
Caterpillar 11855 11665 11726 11535 129 130
Creature
Level 4
Royal Way
Max Atk
Royal Way
Max HP
Smart Way
Max Atk
Smart Way
Max HP
Delta Atk Delta HP
Centaur Huntress 18803 18922 18599 18714 204 208
Cerberus 16968 19813 16788 19598 180 215
Cetus the Ravenous 23870 13155 23613 13013 257 142
Changyou 6605 6589 6530 6512 75 77
Chan'tuatha 17665 32635 17476 32289 189 346
Chariot of Fire 18027 17931 17834 17730 193 201
Cheshire Cat 16945 21476 16759 21248 186 228
Chimera 15680 8536 15506 8440 174 96
Condor Guardian 8386 4662 8287 4606 99 56
Corrupt Dragon 16443 9089 16260 8989 183 100
Corrupt Scorpion 12932 10564 12784 10446 148 118
Crin 20676 17084 20449 16901 227 183
Cronus 24920 24357 24661 24088 259 269
Cupid's Bow 21747 18194 21510 17996 237 198
Dagon 13548 13695 13395 13546 153 149
Damascus Blade 6645 6688 6571 6610 74 78
Dark Faun 11181 13352 11059 13203 122 149
Dark Monkey 15298 19139 15124 18937 174 202
Dark Pegasus 6486 6700 6408 6624 78 76
Davy Jones 24393 13480 24129 13332 264 148
Deadwood 8836 15838 8738 15659 98 179
Death 19422 18645 19216 18436 206 209
Death Golem 11995 13860 11865 13703 130 157
Death Lord Leto 23839 12995 23578 12854 261 141
Death Mage 9028 16511 8925 16330 103 181
Creature
Level 4
Royal Way
Max Atk
Royal Way
Max HP
Smart Way
Max Atk
Smart Way
Max HP
Delta Atk Delta HP
Deins 13067 13258 12923 13111 144 147
Devil's Nail 9250 17083 9151 16895 99 188
Diablos 15016 14920 14854 14761 162 159
Dire Ice Queen 12587 15627 12444 15453 143 174
Djinn of Flame 8817 16704 8712 16524 105 180
Djinn of Growth 9481 16508 9383 16323 98 185
Djinn of Ire 9099 16376 8997 16196 102 180
Djinn of Vapor 9023 16172 8922 15988 101 184
Doppelganger 13122 7248 12979 7166 143 82
Dream Witch 20488 16695 20268 16514 220 181
Drixus 13312 13175 13164 13032 148 143
Durand 17598 9623 17404 9513 194 110
Dusk Dragon 19640 20040 19424 19820 216 220
Dusk Giant 4532 8111 4480 8014 52 97
Earth Golem 11846 13709 11715 13554 131 155
Earth Hemlock 25046 14137 24768 13989 278 148
Earth Lord Loam 8758 16171 8660 15991 98 180
Earth Mage 16578 8970 16396 8868 182 102
Earthshaker 11426 21188 11297 20955 129 233
Ecstasy 12116 12346 11980 12209 136 137
Eis the Sentinel 20711 16803 20490 16619 221 184
Elapis 8880 16048 8783 15872 97 176
Elven Heretic 5238 4443 5176 4393 62 50
Emerald Dragon 19769 20102 19553 19881 216 221
Eophyllia 13020 25028 12873 24757 147 271
Creature
Level 4
Royal Way
Max Atk
Royal Way
Max HP
Smart Way
Max Atk
Smart Way
Max HP
Delta Atk Delta HP
Esto 16335 9118 16152 9018 183 100
Eurynomus 16593 20539 16408 20325 185 214
Evangeline 8756 16183 8657 16000 99 183
Evelyn 24120 13099 23850 12955 270 144
Evil Queen 18473 18691 18270 18483 203 208
Excalibur 12467 15426 12329 15252 138 174
Executioner Vox 16533 9210 16349 9108 184 102
Feudal Lord 6367 6464 6291 6390 76 74
Fianna 12645 15646 12504 15472 141 174
Fire Golem 11566 13914 11436 13758 130 156
Fire Lord Exuro 23688 12947 23429 12801 259 146
Fire Mage 18093 17925 17898 17731 195 194
Fire Titan 14992 12011 14823 11874 169 137
Flame Apprentice 7780 14095 7695 13940 85 155
Flame Chimera 11481 14292 11353 14137 128 155
Flame Demon 15671 8610 15495 8516 176 94
Flame Pixie 6054 3333 5981 3295 73 38
Flesh Eater 8741 15746 8644 15572 97 174
Flying Dutchman 25002 13503 24733 13351 269 152
Forest Fae Archer 4921 4913 4864 4857 57 56
Forestwalker 15207 12345 15040 12212 167 133
Forge Giant 4472 8233 4420 8136 52 97
Freya 21129 18267 20899 18068 230 199
Freya Beach 22998 18279 22752 18078 246 201
Frost Giant 4412 8219 4360 8124 52 95
Creature
Level 4
Royal Way
Max Atk
Royal Way
Max HP
Smart Way
Max Atk
Smart Way
Max HP
Delta Atk Delta HP
Gabriel 25088 14675 24815 14520 273 155
Geisha 13360 12778 13217 12632 143 146
General 20312 16888 20092 16703 220 185
Genie 22275 17258 22048 17067 227 191
Giant Scarab 6323 6249 6249 6174 74 75
Goddess Aria 14301 11279 14145 11151 156 128
Goddess of Love 21186 17684 20952 17489 234 195
Gorgon 11823 9723 11688 9616 135 107
Gorgon Beach 12117 9604 11986 9496 131 108
Gorgon's Shield 12369 15299 12228 15130 141 169
Grakgar 11638 14081 11509 13925 129 156
Grandmother Turtle 12576 15723 12431 15552 145 171
Green Knight 6934 6892 6854 6812 80 80
Greta 22374 27186 22138 26901 236 285
Grim Carpenters 6494 6218 6420 6144 74 74
Grimkhala 11649 21035 11522 20801 127 234
Grootslang 14060 11595 13904 11466 156 129
Guinevere 17857 9476 17661 9368 196 108
Hades 21359 17526 21126 17341 233 185
Helena 15121 17809 14959 17612 162 197
Hellhound 3685 6500 3642 6422 43 78
Hellios 16313 19861 16131 19643 182 218
Hera 9624 17678 9516 17480 108 198
Hill Giant 4392 8207 4340 8113 52 94
Homunculus 6008 3593 5937 3553 71 40
Creature
Level 4
Royal Way
Max Atk
Royal Way
Max HP
Smart Way
Max Atk
Smart Way
Max HP
Delta Atk Delta HP
Horned Manticore 3751 6494 3706 6418 45 76
Horus 15778 19268 15601 19053 177 215
Hydra 14460 14801 14297 14644 163 157
Ice Lord 4885 8857 4828 8754 57 103
Ice Titan 15961 8291 15785 8194 176 97
Ignis Lepus 11661 13864 11534 13709 127 155
Illyania 12130 15066 11992 14899 138 167
Imohtep 13341 12992 13194 12848 147 144
Infernal Knight 14431 12336 14265 12203 166 133
Isabelle 17973 21422 17777 21184 196 238
Isis 14930 12243 14766 12105 164 138
Jabberwock 14576 14725 14415 14566 161 159
Jealousy 12530 12657 12387 12516 143 141
Jezebeth 9081 16570 8979 16384 102 186
Joan of Arc 27040 21310 26758 21079 282 231
Judgement 20271 16799 20050 16620 221 179
Kaihime 12874 13101 12730 12953 144 148
Kakapo Spirit 19486 20135 19274 19924 212 211
Kartha Grestly 25267 14267 24992 14118 275 149
Kei 7581 6263 7493 6191 88 72
Kenna 17566 22326 17365 22093 201 233
Kilgharrah 25151 13518 24884 13365 267 153
Kilmin Grestly 17545 18174 17351 17975 194 199
King Arthur 25223 13170 24952 13023 271 147
King Claus 8172 14761 8079 14591 93 170
Creature
Level 4
Royal Way
Max Atk
Royal Way
Max HP
Smart Way
Max Atk
Smart Way
Max HP
Delta Atk Delta HP
Kira Beach 21568 17366 21332 17175 236 191
Kira the Risen 20110 17367 19886 17180 224 187
Kodiak Guardian 9716 17289 9608 17093 108 196
Kotch'Ka 18585 17414 18390 17221 195 193
Kraken 18200 19063 17997 18860 203 203
Kraxis 17293 20028 17116 19806 177 222
Kron 16436 8733 16252 8630 184 103
Kulullu 15035 12715 14872 12581 163 134
Lady Luck 12629 15263 12491 15090 138 173
Lake Pixie 6142 3381 6069 3342 73 39
Lalitha 5723 6858 5656 6779 67 79
Lamia 11844 9682 11711 9574 133 108
Lancelot 13952 11906 13795 11772 157 134
Lava Lurker 5393 4235 5331 4184 62 51
Leo 20053 17501 19828 17324 225 177
Leprechaun 9216 16568 9114 16383 102 185
Leviathan 11923 21467 11796 21239 127 228
Libra 13352 12512 13213 12370 139 142
Lich King Namtar 5969 3265 5896 3228 73 37
Lich Queen Nadia 7292 5962 7205 5893 87 69
Lindwurm 12397 12698 12257 12554 140 144
Dragon Queen Lisbeth 24638 24505 24381 24242 257 263
Lista 13821 10700 13673 10579 148 121
Loki 21349 18153 21116 17959 233 194
Longinus 22717 17779 22474 17589 243 190
Creature
Level 4
Royal Way
Max Atk
Royal Way
Max HP
Smart Way
Max Atk
Smart Way
Max HP
Delta Atk Delta HP
Lorelei 14865 18342 14701 18148 164 194
Lusca 20178 17038 19954 16856 224 182
Mad Hatter 14100 11190 13946 11064 154 126
Mammoth 13011 13301 12863 13154 148 147
Mara 6353 6458 6278 6385 75 73
Marie 10033 17177 9924 16984 109 193
Marrow Knight 17628 21305 17433 21073 195 232
Medea 22175 26625 21937 26344 238 281
Merlin 17166 20098 16984 19881 182 217
Mist Fae Archer 4969 4843 4912 4787 57 56
Mjolnir 16608 21275 16426 21055 182 220
Monk 12983 13458 12842 13309 141 149
Moorhound 3620 6411 3578 6331 42 80
Mordred 8831 16799 8729 16613 102 186
Morgan le Fay 17378 9578 17183 9471 195 107
Morpheus 13247 12803 13099 12657 148 146
Mors Lepus 15010 12075 14843 11943 167 132
Morta 9736 16520 9630 16333 106 187
Mountain Troll 24769 13679 24497 13528 272 151
Mournful Lamia 8840 16154 8739 15972 101 182
Mrs. Claus 8578 15097 8480 14931 98 166
Mummy Queen 13070 13125 12922 12982 148 143
Naegling 9387 16444 9282 16256 105 188
Necrid 16719 20394 16534 20171 185 223
Necrobuncle 10210 12019 10097 11886 113 133
Creature
Level 4
Royal Way
Max Atk
Royal Way
Max HP
Smart Way
Max Atk
Smart Way
Max HP
Delta Atk Delta HP
Nerida 15124 18458 14961 18260 163 198
Niade 23540 12719 23283 12581 257 138
Niruth 18882 18901 18674 18699 208 202
Norman 5214 4390 5152 4339 62 51
North Wind Axe 6905 6921 6825 6840 80 81
Nut 13265 12738 13120 12590 145 148
Obsession 12408 12187 12273 12050 135 137
Obsian 16321 20146 16138 19931 183 215
Odin 18210 14573 18007 14413 203 160
Oni 19392 19637 19183 19418 209 219
Orcos 6603 6550 6528 6473 75 77
Orthu 20758 16948 20538 16761 220 187
Osiris 15863 8596 15686 8495 177 101
Oya 27790 22981 27494 22737 296 244
Pandora's Box 19278 19780 19066 19566 212 214
Parisa 6464 6322 6391 6247 73 75
Pestilence 12246 14951 12107 14781 139 170
Phoenix 6018 7154 5947 7070 71 84
Phyla 12486 14800 12348 14631 138 169
Pied Piper 14319 12397 14150 12264 169 133
Polar Bear Warrior 8220 15051 8125 14884 95 167
Poseidon 9570 17718 9461 17523 109 195
Precursor Sloth 12628 15459 12486 15287 142 172
Priestess Uadjit 15749 8649 15571 8555 178 94
Princess Adriana 9240 16312 9140 16129 100 183
Creature
Level 4
Royal Way
Max Atk
Royal Way
Max HP
Smart Way
Max Atk
Smart Way
Max HP
Delta Atk Delta HP
Progenitor Salp 23015 12908 22763 12769 252 139
Pyrobuncle 10072 12018 9960 11885 112 133
Q'thulu 24949 14088 24672 13935 277 153
Quarthor 24355 13260 24086 13118 269 142
Queen of Hearts 13446 24014 13297 23748 149 266
Ra 19641 19051 19431 18841 210 210
Ragefiend 11738 21036 11609 20807 129 229
Rapacious 12428 14746 12288 14579 140 167
Rapunzel 15208 8898 15037 8804 171 94
Raston 8656 16264 8558 16082 98 182
Rat Demon 12863 15054 12719 14883 144 171
Reanima 27661 22350 27371 22113 290 237
Reanimated Shaman 5971 3152 5903 3113 68 39
Red 22090 17165 21859 16976 231 189
Red Mary 6508 6455 6436 6380 72 75
Ripper Jack 24346 24400 24091 24136 255 264
Roc 17776 9562 17581 9453 195 109
Ronin 25085 13069 24819 12925 266 144
Rousalka 11891 9838 11758 9729 133 109
Ryu 19831 19512 19618 19299 213 213
Sabers 6584 6690 6507 6614 77 76
Sagittarius 8614 4796 8514 4741 100 55
Salamander 12750 7384 12602 7307 148 77
Sandman 12889 13034 12745 12889 144 145
Scorn 17828 14620 17632 14458 196 162
Creature
Level 4
Royal Way
Max Atk
Royal Way
Max HP
Smart Way
Max Atk
Smart Way
Max HP
Delta Atk Delta HP
Scorpio 12111 14601 11975 14441 136 160
Scylla 19168 18868 18963 18663 205 205
Sea Lord Galatea 9067 16291 8968 16109 99 182
Sea Nymph 13003 7077 12858 6999 145 78
Seath the Hollow 24021 12638 23764 12495 257 143
Sekhmet 16161 8372 15986 8276 175 96
Selkie 7113 6870 7031 6791 82 79
Seth 14816 12239 14650 12104 166 135
Sha Wujing 15001 11793 14839 11660 162 133
Shadow Fae Archer 4769 5087 4713 5028 56 59
Shogunate 24156 13432 23890 13287 266 145
Shrallidor 9448 17759 9339 17568 109 191
Siege Rhino 7241 6202 7156 6132 85 70
Siege Turtle 10339 12178 10222 12040 117 138
Sigurd 14731 12502 14570 12367 161 135
Silverfang 6592 6419 6516 6341 76 78
Sinbad 12792 13183 12649 13036 143 147
Sir Waldorf 17745 31194 17559 30858 186 336
Siren 17488 21667 17296 21432 192 235
Sirens 26196 22041 25907 21809 289 232
Skeletal Guardian 5853 3292 5784 3252 69 40
Skull Warrior 24880 14753 24606 14599 274 154
Slayer Ella 11538 11780 11409 11649 129 131
Slayer Harris 7668 6374 7580 6300 88 74
Slayer Senn 12659 15547 12518 15377 141 170
Creature
Level 4
Royal Way
Max Atk
Royal Way
Max HP
Smart Way
Max Atk
Smart Way
Max HP
Delta Atk Delta HP
Smog the Hateful 23705 12596 23451 12454 254 142
Snow Queen 16939 9020 16750 8920 189 100
Snow White 6907 6825 6827 6743 80 82
Snowman 5328 5437 5266 5374 62 63
Soul Puppeteer 19641 19982 19433 19766 208 216
Soul Stealer 8723 4579 8624 4526 99 53
Souled Shell 12341 14990 12206 14823 135 167
Sphinx 26509 21675 26227 21445 282 230
Spirit of Chaos 9494 17255 9390 17065 104 190
Spirit of Death 14190 12043 14029 11912 161 131
Spirit of Greed 13439 23746 13294 23482 145 264
Spirit of Grief 15102 12633 14935 12495 167 138
Spirit of Hope 12855 24691 12713 24428 142 263
Spirit of War 8775 4912 8670 4857 105 55
Spirit Warden 14117 11401 13963 11273 154 128
Stathin 8978 4895 8876 4838 102 57
Stefanos 17176 20982 16990 20755 186 227
Stellamata 24109 24555 23851 24296 258 259
Stinscrum 24446 13551 24181 13407 265 144
Stormbird 6059 7172 5989 7089 70 83
Storyteller 17093 21005 16904 20779 189 226
Sun Warrior 13054 13201 12913 13055 141 146
Sun Wukong 22339 17570 22107 17374 232 196
Swirling Serpent 3582 6563 3539 6485 43 78
Sword Dancer 17381 20911 17195 20688 186 223
Creature
Level 4
Royal Way
Max Atk
Royal Way
Max HP
Smart Way
Max Atk
Smart Way
Max HP
Delta Atk Delta HP
Tamarin Guardian 13236 15222 13093 15504 143 -282
Terra Lepus 6706 8082 6629 7990 77 92
The Light 24261 13236 23997 13087 264 149
Thor 14178 11248 14022 11118 156 130
Thorn Queen 18655 18858 18448 18652 207 206
Thrall 12304 14639 12166 14472 138 167
Three Pigs 13234 24580 13092 24315 142 265
Tiera the Eternal 20044 17061 19818 16875 226 186
Toci 26396 21007 26121 20777 275 230
Trassis 8719 16249 8620 16066 99 183
Treeant 12938 7209 12794 7129 144 80
Uriel 12512 15179 12372 15012 140 167
Uxa 13172 10848 13028 10728 144 120
Valkyrie 11961 12131 11827 11998 134 133
Van Helsing 25669 13420 25391 13273 278 147
Varick 15528 8762 15350 8668 178 94
Venom Drake 11151 11151 11151 11151 0 0
Viking 13210 10811 13067 10690 143 121
Violet 19457 16264 19240 16087 217 177
Virgo 16870 20863 16684 20636 186 227
Visrash 8955 15868 8857 15688 98 180
Vodianoi 16024 8603 15851 8510 173 93
Vogan Bonefeather 16582 9257 16395 9156 187 101
Vortigern 9774 17346 9665 17153 109 193
Vulcan Fae Archer 4882 4957 4826 4900 56 57
Creature
Level 4
Royal Way
Max Atk
Royal Way
Max HP
Smart Way
Max Atk
Smart Way
Max HP
Delta Atk Delta HP
Wadjet 25162 12901 24890 12757 272 144
War 18878 19346 18673 19135 205 211
Water Golem 11630 13762 11502 13605 128 157
Water Guardian 13254 10576 13107 10456 147 120
Water Mage 18192 18055 17992 17861 200 194
Waterbuncle 9824 11917 9713 11785 111 132
Wendigo 27355 21360 27068 21132 287 228
White Rabbit 7207 6089 7123 6019 84 70
Wight Warrior 6100 3138 6030 3100 70 38
Wild Caribou 5494 5250 5431 5189 63 61
Wood Pixie 6262 3255 6190 3215 72 40
Wraith Coercer 5407 4354 5346 4303 61 51
Wrath 12642 12939 12500 12796 142 143
Wyvern 12528 12780 12382 12642 146 138
Xuanzang 18861 19300 18651 19090 210 210
Yuki Onna 14394 12614 14229 12480 165 134
Zeus 13163 15197 13021 15026 142 171
Zhu Bajie 8486 4415 8386 4363 100 52


Ways of Reinforcing and Evolving

There are 4 thought processes on reinforcing and evolving.
Reminder:
s = stage
L = level
s1L50 = stage 1 level 50 creature
s3Lmax = stage 3 level max creature

1. The " Royal Way " : reinforce each stage to max level , and evolve with a max leveled stage 1 card . This takes the most time, but nets you a 10% bonus per evolution to next stage card.
s1Lmax+s1Lmax [then] s2Lmax+s1Lmax [then] s3Lmax+s1Lmax [then] s4Lmax


2. The " Smart Way " : evolve the card to Stage 3 then reinforce this card to max level, then evolve it with a max level stage 1 card.
This nets you one 10% bonus and three 5% bonuses.
s1L1+s1L1 [then] s2L1+s1L1 [then] s3Lmax+s1Lmax [then] s4Lmax


3. The " Speedy Way " : evolve all cards to stage 4, then max level this card.
This nets you a 5% bonus per evolution.
s1L1+s1L1 [then] s2L1+s1L1 [then] s3L1+s1L1 [then] s4Lmax


4. The " Alternate Way " : reinforce each stage to around level 15, then evolve with another around level 15, then stage 4 card reinforce to max level.
This nets you a 5% bonus per evolution.
s1Lxx+s1Lxx [then] s2Lxx+s1Lxx [then] s3Lxx+s1Lxx [then] s4Lmax




by Corwin9sen_copyrights