Name |
Type |
Description |
Max Activation |
Range |
Activate Probs |
FuncArg |
A New Path | Slow | Increase all enemies turn counters by 1 | 2 | 99 enemies | 10 | 1;2;0;0
|
A New Path | Slow | Increase all enemies turn counters by 1 | 2 | 99 enemies | 20 | 1;2;0;0
|
A New Path II | Slow | Increase all enemies turn counters by 2 | 2 | 99 enemies | 25 | 2;4;0;0
|
A New Path II | Slow | Increase all enemies turn counters by 2 | 2 | 99 enemies | 30 | 2;4;0;0
|
A New Path II | Slow | Increase all enemies turn counters by 2 | 2 | 99 enemies | 35 | 2;4;0;0
|
Abrupt End | Damage | Death Lightning to attack all enemies | 2 | 99 enemies | 10 | 0.1;4;0;1
|
Abrupt End | Damage | Death Lightning to attack all enemies | 2 | 99 enemies | 20 | 0.2;4;0;1
|
Abrupt End II | Damage | Death Lightning to attack all enemies | 2 | 99 enemies | 25 | 0.25;4;0;1
|
Abrupt End II | Damage | Death Lightning to attack all enemies | 2 | 99 enemies | 30 | 0.3;4;0;1
|
Abrupt End II | Damage | Death Lightning to attack all enemies | 2 | 99 enemies | 35 | 0.35;4;0;1
|
Abuse of Power | Damage | Death Orb attacks three enemies | 2 | 3 enemies | 10 | 0.1;4;0;1
|
Abuse of Power | Damage | Death Orb attacks three enemies | 2 | 3 enemies | 20 | 0.2;4;0;1
|
Abuse of Power II | Damage | Death Orb attacks three enemies | 2 | 3 enemies | 25 | 0.25;4;0;1
|
Abuse of Power II | Damage | Death Orb attacks three enemies | 2 | 3 enemies | 30 | 0.3;4;0;1
|
Abuse of Power II | Damage | Death Orb attacks three enemies | 2 | 3 enemies | 35 | 0.35;4;0;1
|
Acid Death | Affliction | Inflict all enemies with Shock | 1 | 99 enemies | 10 | 0.1;4;99;1
|
Acid Death | Affliction | Inflict all enemies with Shock | 1 | 99 enemies | 20 | 0.2;4;99;1
|
Acid Death II | Affliction | Inflict all enemies with greater Shock | 1 | 99 enemies | 25 | 0.25;4;99;1
|
Name |
Type |
Description |
Max Activation |
Range |
Activate Probs |
FuncArg |
Acid Death II | Affliction | Inflict all enemies with greater Shock | 1 | 99 enemies | 30 | 0.3;4;99;1
|
Acid Death II | Affliction | Inflict all enemies with greater Shock | 1 | 99 enemies | 35 | 0.35;4;99;1
|
Acid Goo | Damage | Earth Orb attacks all enemies | 2 | 99 enemies | 10 | 0.1;1;0;1
|
Acid Goo | Damage | Earth Orb attacks all enemies | 2 | 99 enemies | 20 | 0.2;1;0;1
|
Acid Goo II | Damage | Earth Orb attacks all enemies | 2 | 99 enemies | 25 | 0.25;1;0;1
|
Acid Goo II | Damage | Earth Orb attacks all enemies | 2 | 99 enemies | 30 | 0.3;1;0;1
|
Acid Goo II | Damage | Earth Orb attacks all enemies | 2 | 99 enemies | 35 | 0.35;1;0;1
|
Adrenaline Surge | Heal | Massive HP recovery | 2 | 1 cards | 10 | 0;3;0;0
|
Adrenaline Surge | Heal | Massive HP recovery | 2 | 1 cards | 20 | 0;3;0;0
|
Adrenaline Surge II | Heal | Massive HP recovery | 2 | 1 cards | 25 | 0;3;0;0
|
Adrenaline Surge II | Heal | Massive HP recovery | 2 | 1 cards | 30 | 0;3;0;0
|
Adrenaline Surge II | Heal | Massive HP recovery | 2 | 1 cards | 35 | 0;3;0;0
|
Aegis Downpour | Shield | Reduces non-skill damage from the next attacker | 1 | 1 cards | 15 | 0.15;1;0;1
|
Aegis Downpour | Shield | Reduces non-skill damage from the next attacker | 1 | 1 cards | 20 | 0.2;1;0;1
|
Aegis Downpour II | Shield | Reduces non-skill damage from the next 2 attackers | 2 | 1 cards | 25 | 0.25;2;0;1
|
Aegis Downpour II | Shield | Reduces non-skill damage from the next 2 attackers | 2 | 1 cards | 35 | 0.35;2;0;1
|
Aegis Downpour II | Shield | Reduces non-skill damage from the next 2 attackers | 2 | 1 cards | 40 | 0.4;2;0;1
|
Aegis Downpour II | Shield | Reduces non-skill damage from the next 2 attackers | 2 | 1 cards | 25 | 0.25;2;0;1
|
Aegis Downpour II | Shield | Reduces non-skill damage from the next 2 attackers | 2 | 1 cards | 30 | 0.3;2;0;1
|
Name |
Type |
Description |
Max Activation |
Range |
Activate Probs |
FuncArg |
Aegis Downpour II | Shield | Reduces non-skill damage from the next 2 attackers | 2 | 1 cards | 35 | 0.35;2;0;1
|
Aegis Downpour III | Shield | Reduces non-skill damage from the next 3 attackers | 3 | 1 cards | 45 | 0.45;3;0;1
|
Aegis Downpour III | Shield | Reduces non-skill damage from the next 3 attackers | 3 | 1 cards | 55 | 0.55;3;0;1
|
Age of Dragons | Damage | Earth Orb attacks all enemies | 2 | 99 enemies | 10 | 0.1;1;0;1
|
Age of Dragons | Damage | Earth Orb attacks all enemies | 2 | 99 enemies | 20 | 0.2;1;0;1
|
Age of Dragons II | Damage | Earth Orb attacks all enemies | 2 | 99 enemies | 25 | 0.25;1;0;1
|
Age of Dragons II | Damage | Earth Orb attacks all enemies | 2 | 99 enemies | 30 | 0.3;1;0;1
|
Age of Dragons II | Damage | Earth Orb attacks all enemies | 2 | 99 enemies | 35 | 0.35;1;0;1
|
Age of Dragons II | Damage | Earth Orb attacks all enemies | 2 | 99 enemies | 25 | 0.3;1;0;1
|
Age of Dragons II | Damage | Earth Orb attacks all enemies | 2 | 99 enemies | 30 | 0.35;1;0;1
|
Age of Dragons II | Damage | Earth Orb attacks all enemies | 2 | 99 enemies | 35 | 0.4;1;0;1
|
Age of Dragons III | Damage | Earth Orb attacks all enemies | 3 | 99 enemies | 40 | 0.5;1;0;1
|
Age of Dragons III | Damage | Earth Orb attacks all enemies | 3 | 99 enemies | 50 | 0.55;1;0;1
|
Ageless Wings | Slow | Increase all enemies turn counters by 1 | 1 | 99 enemies | 10 | 1;2;0;0
|
Ageless Wings | Slow | Increase all enemies turn counters by 1 | 1 | 99 enemies | 20 | 1;2;0;0
|
Ageless Wings II | Slow | Increase all enemies turn counters by 2 | 1 | 99 enemies | 25 | 2;4;0;0
|
Ageless Wings II | Slow | Increase all enemies turn counters by 2 | 1 | 99 enemies | 30 | 2;4;0;0
|
Ageless Wings II | Slow | Increase all enemies turn counters by 2 | 1 | 99 enemies | 35 | 2;4;0;0
|
Ages' Rupture | Slow | Increase all enemies turn counters by 1 | 2 | 99 enemies | 10 | 1;2;0;0
|
Name |
Type |
Description |
Max Activation |
Range |
Activate Probs |
FuncArg |
Ages' Rupture | Slow | Increase all enemies turn counters by 1 | 2 | 99 enemies | 20 | 1;2;0;0
|
Ages' Rupture II | Slow | Increase all enemies turn counters by 2 | 2 | 99 enemies | 25 | 2;4;0;0
|
Ages' Rupture II | Slow | Increase all enemies turn counters by 2 | 2 | 99 enemies | 30 | 2;4;0;0
|
Ages' Rupture II | Slow | Increase all enemies turn counters by 2 | 2 | 99 enemies | 35 | 2;4;0;0
|
Aggravation | Damage | Ice Triton attacks all enemies | 2 | 99 enemies | 10 | 0.1;2;0;1
|
Aggravation | Damage | Ice Triton attacks all enemies | 2 | 99 enemies | 20 | 0.2;2;0;1
|
Aggravation II | Damage | Ice Triton attacks all enemies | 2 | 99 enemies | 25 | 0.25;2;0;1
|
Aggravation II | Damage | Ice Triton attacks all enemies | 2 | 99 enemies | 30 | 0.3;2;0;1
|
Aggravation II | Damage | Ice Triton attacks all enemies | 2 | 99 enemies | 35 | 0.35;2;0;1
|
Agonic Horror | Damage | Ice Orb attacks three enemies | 2 | 3 enemies | 10 | 0.1;2;0;1
|
Agonic Horror | Damage | Ice Orb attacks three enemies | 2 | 3 enemies | 20 | 0.2;2;0;1
|
Agonic Horror II | Damage | Ice Orb attacks three enemies | 2 | 3 enemies | 25 | 0.25;2;0;1
|
Agonic Horror II | Damage | Ice Orb attacks three enemies | 2 | 3 enemies | 30 | 0.3;2;0;1
|
Agonic Horror II | Damage | Ice Orb attacks three enemies | 2 | 3 enemies | 35 | 0.35;2;0;1
|
Agonizing Rush | Affliction | Inflict three enemies with Burn | 1 | 3 enemies | 10 | 0.1;3;99;1
|
Agonizing Rush | Affliction | Inflict three enemies with Burn | 1 | 3 enemies | 20 | 0.2;3;99;1
|
Agonizing Rush II | Affliction | Inflict three enemies with greater Burn | 1 | 3 enemies | 25 | 0.25;3;99;1
|
Agonizing Rush II | Affliction | Inflict three enemies with greater Burn | 1 | 3 enemies | 30 | 0.3;3;99;1
|
Agonizing Rush II | Affliction | Inflict three enemies with greater Burn | 1 | 3 enemies | 35 | 0.35;3;99;1
|
Name |
Type |
Description |
Max Activation |
Range |
Activate Probs |
FuncArg |
Albatross Cannons | Damage | Death Orb attacks three enemies | 2 | 3 enemies | 10 | 0.1;4;0;1
|
Albatross Cannons | Damage | Death Orb attacks three enemies | 2 | 3 enemies | 20 | 0.2;4;0;1
|
Albatross Cannons II | Damage | Death Orb attacks three enemies | 2 | 3 enemies | 25 | 0.25;4;0;1
|
Albatross Cannons II | Damage | Death Orb attacks three enemies | 2 | 3 enemies | 30 | 0.3;4;0;1
|
Albatross Cannons II | Damage | Death Orb attacks three enemies | 2 | 3 enemies | 35 | 0.35;4;0;1
|
Altar of Sacrifice | Move | Allied Earth creatures gain 10% ATK and HP | 1 | 1 cards | 25 | 1;0;0.1;0.1
|
Altar of Sacrifice | Move | Allied Earth creatures gain 15% ATK and HP | 1 | 1 cards | 30 | 1;0;0.15;0.15
|
Altar of Sacrifice II | Move | Allied Earth creatures gain 25% ATK and HP | 1 | 1 cards | 35 | 1;0;0.25;0.25
|
Altar of Sacrifice II | Move | Allied Earth creatures gain 30% ATK and HP | 1 | 1 cards | 40 | 1;0;0.3;0.3
|
Altar of Sacrifice II | Move | Allied Earth creatures gain 35% ATK and HP | 1 | 1 cards | 50 | 1;0;0.35;0.35
|
Altar of Sacrifice II | Move | Allied Earth creatures gain 25% ATK and HP | 1 | 1 cards | 25 | 1;0;0.25;0.25
|
Altar of Sacrifice II | Move | Allied Earth creatures gain 30% ATK and HP | 1 | 1 cards | 30 | 1;0;0.3;0.3
|
Altar of Sacrifice II | Move | Allied Earth creatures gain 35% ATK and HP | 1 | 1 cards | 35 | 1;0;0.35;0.35
|
Altar of Sacrifice III | Move | Allied Earth creatures gain 40% ATK and HP | 1 | 1 cards | 40 | 1;0;0.4;0.4
|
Altar of Sacrifice III | Move | Allied Earth creatures gain 45% ATK and HP | 1 | 1 cards | 50 | 1;0;0.45;0.45
|
Amass Souls | Heal | Great HP recovery | 2 | 1 cards | 10 | 0;2;0;0
|
Amass Souls | Heal | Great HP recovery | 2 | 1 cards | 20 | 0;2;0;0
|
Amass Souls II | Heal | Massive HP recovery | 2 | 1 cards | 25 | 0;3;0;0
|
Amass Souls II | Heal | Massive HP recovery | 3 | 1 cards | 30 | 0;3;0;0
|
Name |
Type |
Description |
Max Activation |
Range |
Activate Probs |
FuncArg |
Amass Souls II | Heal | Massive HP recovery | 4 | 1 cards | 35 | 0;4;0;0
|
Amass Souls II | Heal | Massive HP recovery | 2 | 1 cards | 30 | 0;5;0;0
|
Amass Souls II | Heal | Massive HP recovery | 2 | 1 cards | 35 | 0;5;0;0
|
Amass Souls II | Heal | Enormous HP recovery | 2 | 1 cards | 50 | 0;5;0;0
|
Amass Souls III | Heal | Enormous HP recovery | 3 | 1 cards | 55 | 0;6;0;0
|
Amass Souls III | Heal | Enormous HP recovery | 3 | 1 cards | 60 | 0;6;0;0
|
Ancient Conflagration | Stop | Delay all enemies attacks 2 turn | 2 | 99 enemies | 20 | 2;3;0;0
|
Ancient Conflagration | Stop | Delay all enemies attacks 2 turn | 2 | 99 enemies | 25 | 2;3;0;0
|
Ancient Conflagration II | Stop | Delay all enemies attacks 3 turns | 2 | 99 enemies | 30 | 3;4;0;0
|
Ancient Conflagration II | Stop | Delay all enemies attacks 3 turns | 2 | 99 enemies | 35 | 3;4;0;0
|
Ancient Conflagration II | Stop | Delay all enemies attacks 3 turns | 2 | 99 enemies | 40 | 3;5;0;0
|
Ancient Conflagration II | Stop | Delay all enemies attacks 3 turns | 2 | 99 enemies | 25 | 3;4;0;0
|
Ancient Conflagration II | Stop | Delay all enemies attacks 3 turns | 2 | 99 enemies | 30 | 3;4;0;0
|
Ancient Conflagration II | Stop | Delay all enemies attacks 3 turns | 2 | 99 enemies | 35 | 3;4;0;0
|
Ancient Conflagration III | Stop | Delay all enemies attacks 4 turns | 2 | 99 enemies | 40 | 4;6;0;0
|
Ancient Conflagration III | Stop | Delay all enemies attacks 4 turns | 2 | 99 enemies | 50 | 4;6;0;0
|
Ancient Curse | Damage | Ancient Curse deals great damage to all enemies | 2 | 99 enemies | 10 | 0.2;1;0;1
|
Ancient Curse | Damage | Ancient Curse deals great damage to all enemies | 2 | 99 enemies | 20 | 0.25;1;0;1
|
Ancient Curse II | Damage | Ancient Curse deals great damage to all enemies | 2 | 99 enemies | 25 | 0.3;1;0;1
|
Name |
Type |
Description |
Max Activation |
Range |
Activate Probs |
FuncArg |
Ancient Curse II | Damage | Ancient Curse deals great damage to all enemies | 2 | 99 enemies | 30 | 0.35;1;0;1
|
Ancient Curse II | Damage | Ancient Curse deals great damage to all enemies | 4 | 99 enemies | 45 | 3;1;0;1
|
Ancient Hammer | Slow | Increase three enemies turn counters by 1 | 1 | 3 enemies | 10 | 1;2;0;0
|
Ancient Hammer | Slow | Increase three enemies turn counters by 1 | 1 | 3 enemies | 20 | 1;2;0;0
|
Ancient Hammer II | Slow | Increase three enemies turn counters by 2 | 1 | 3 enemies | 25 | 2;4;0;0
|
Ancient Hammer II | Slow | Increase three enemies turn counters by 2 | 1 | 3 enemies | 30 | 2;4;0;0
|
Ancient Hammer II | Slow | Increase three enemies turn counters by 2 | 1 | 3 enemies | 35 | 2;4;0;0
|
Ancient Shriek | Slow | Increase all enemies turn counters by 1 | 2 | 99 enemies | 10 | 1;2;0;0
|
Ancient Shriek | Slow | Increase all enemies turn counters by 1 | 2 | 99 enemies | 20 | 1;2;0;0
|
Ancient Shriek II | Slow | Increase all enemies turn counters by 2 | 2 | 99 enemies | 25 | 2;4;0;0
|
Ancient Shriek II | Slow | Increase all enemies turn counters by 2 | 2 | 99 enemies | 30 | 2;4;0;0
|
Ancient Shriek II | Slow | Increase all enemies turn counters by 2 | 2 | 99 enemies | 35 | 2;4;0;0
|
Aqua Fury | Damage | Ice Orb attacks all enemies | 2 | 99 enemies | 10 | 0.1;2;0;1
|
Aqua Fury | Damage | Ice Orb attacks all enemies | 2 | 99 enemies | 20 | 0.2;2;0;1
|
Aqua Fury II | Damage | Ice Orb attacks all enemies | 2 | 99 enemies | 25 | 0.25;2;0;1
|
Aqua Fury II | Damage | Ice Orb attacks all enemies | 2 | 99 enemies | 30 | 0.3;2;0;1
|
Aqua Fury II | Damage | Ice Orb attacks all enemies | 2 | 99 enemies | 35 | 0.35;2;0;1
|
Arbalest's Shot | Damage | Earth Star attacks all enemies | 2 | 99 enemies | 10 | 0.1;1;0;1
|
Arbalest's Shot | Damage | Earth Star attacks all enemies | 2 | 99 enemies | 20 | 0.2;1;0;1
|
Name |
Type |
Description |
Max Activation |
Range |
Activate Probs |
FuncArg |
Arbalest's Shot II | Damage | Earth Star attacks all enemies | 2 | 99 enemies | 25 | 0.25;1;0;1
|
Arbalest's Shot II | Damage | Earth Star attacks all enemies | 2 | 99 enemies | 30 | 0.3;1;0;1
|
Arbalest's Shot II | Damage | Earth Star attacks all enemies | 2 | 99 enemies | 35 | 0.35;1;0;1
|
Arcane Blast | Damage | Earth Lightning to attack all enemies | 2 | 99 enemies | 10 | 0.1;1;0;1
|
Arcane Blast | Damage | Earth Lightning to attack all enemies | 2 | 99 enemies | 20 | 0.2;1;0;1
|
Arcane Blast II | Damage | Earth Lightning to attack all enemies | 2 | 99 enemies | 25 | 0.25;1;0;1
|
Arcane Blast II | Damage | Earth Lightning to attack all enemies | 2 | 99 enemies | 30 | 0.3;1;0;1
|
Arcane Blast II | Damage | Earth Lightning to attack all enemies | 2 | 99 enemies | 35 | 0.35;1;0;1
|
Arcane Cannons | Damage | Ice Orb attacks all enemies | 2 | 99 enemies | 10 | 0.1;2;0;1
|
Arcane Cannons | Damage | Ice Orb attacks all enemies | 2 | 99 enemies | 20 | 0.2;2;0;1
|
Arcane Cannons II | Damage | Ice Orb attacks all enemies | 2 | 99 enemies | 25 | 0.25;2;0;1
|
Arcane Cannons II | Damage | Ice Orb attacks all enemies | 2 | 99 enemies | 30 | 0.3;2;0;1
|
Arcane Cannons II | Damage | Ice Orb attacks all enemies | 2 | 99 enemies | 35 | 0.35;2;0;1
|
Arcane Cannons II | Damage | Ice Orb attacks all enemies | 2 | 99 enemies | 25 | 0.25;2;0;1
|
Arcane Cannons II | Damage | Ice Orb attacks all enemies | 2 | 99 enemies | 30 | 0.3;2;0;1
|
Arcane Cannons II | Damage | Ice Orb attacks all enemies | 2 | 99 enemies | 35 | 0.35;2;0;1
|
Arcane Cannons III | Damage | Ice Orb attacks all enemies | 3 | 99 enemies | 40 | 0.4;2;0;1
|
Arcane Cannons III | Damage | Ice Orb attacks all enemies | 3 | 99 enemies | 50 | 0.5;2;0;1
|
Arrogant Stop | Stop | Allied Earth creatures gain 2% ATK and HP. Double Skill Arrogant Stop | 2 | 99 enemies | 24 | 1;2;0;0
|
Name |
Type |
Description |
Max Activation |
Range |
Activate Probs |
FuncArg |
Arrogant Stop | Stop | Allied Earth creatures gain 5% ATK and HP. Double Skill Arrogant Stop | 2 | 99 enemies | 30 | 1;2;0;0
|
Arrogant Stop II | Stop | Allied Earth creatures gain 10% ATK and HP. Double Skill Arrogant Stop | 2 | 99 enemies | 36 | 2;4;0;0
|
Arrogant Stop II | Stop | Allied Earth creatures gain 15% ATK and HP. Double Skill Arrogant Stop | 2 | 99 enemies | 42 | 2;4;0;0
|
Arrogant Stop II | Stop | Allied Earth creatures gain 25% ATK and HP. Double Skill Arrogant Stop | 2 | 99 enemies | 55 | 2;4;0;0
|
Arrogant Stop II | Stop | Allied Earth creatures gain 10% ATK and HP. Double Skill Arrogant Stop | 2 | 99 enemies | 30 | 2;4;0;0
|
Arrogant Stop II | Stop | Allied Earth creatures gain 15% ATK and HP. Double Skill Arrogant Stop | 2 | 99 enemies | 36 | 2;4;0;0
|
Arrogant Stop II | Stop | Allied Earth creatures gain 25% ATK and HP. Double Skill Arrogant Stop | 2 | 99 enemies | 42 | 2;4;0;0
|
Arrogant Stop III | Stop | Allied Earth creatures gain 30% ATK and HP. Double Skill Arrogant Stop | 2 | 99 enemies | 48 | 3;6;0;0
|
Arrogant Stop III | Stop | Allied Earth creatures gain 35% ATK and HP. Double Skill Arrogant Stop | 2 | 99 enemies | 60 | 3;6;0;0
|
Art of War | Affliction | Inflict all enemies with Frostbite | 1 | 99 enemies | 20 | 0.2;2;99;1
|
Art of War | Affliction | Inflict all enemies with Frostbite | 1 | 99 enemies | 25 | 0.25;2;99;1
|
Art of War II | Affliction | Inflict all enemies with greater Frostbite | 1 | 99 enemies | 30 | 0.3;2;99;1
|
Art of War II | Affliction | Inflict all enemies with greater Frostbite | 1 | 99 enemies | 35 | 0.35;2;99;1
|
Art of War II | Affliction | Inflict all enemies with greater Frostbite | 1 | 99 enemies | 50 | 0.5;2;99;1
|
Art of War II | Affliction | Inflict all enemies with Frostbite | 1 | 99 enemies | 30 | 0.3;2;99;1
|
Art of War II | Affliction | Inflict all enemies with Frostbite | 1 | 99 enemies | 35 | 0.35;2;99;1
|
Art of War II | Affliction | Inflict all enemies with greater Frostbite | 1 | 99 enemies | 50 | 0.5;2;99;1
|
Art of War III | Affliction | Inflict all enemies with greater Frostbite | 1 | 99 enemies | 55 | 0.55;2;99;1
|
Art of War III | Affliction | Inflict all enemies with greater Frostbite | 1 | 99 enemies | 60 | 0.6;2;99;1
|
Name |
Type |
Description |
Max Activation |
Range |
Activate Probs |
FuncArg |
Assassin's Essence | Affliction | Inflict all enemies with Shock | 1 | 99 enemies | 25 | 0.25;4;99;1
|
Assassin's Essence | Affliction | Inflict all enemies with Shock | 1 | 99 enemies | 30 | 0.3;4;99;1
|
Assassin's Essence II | Affliction | Inflict all enemies with greater Shock | 1 | 99 enemies | 35 | 0.35;4;99;1
|
Assassin's Essence II | Affliction | Inflict all enemies with greater Shock | 1 | 99 enemies | 40 | 0.4;4;99;1
|
Assassin's Essence II | Affliction | Inflict all enemies with greater Shock | 1 | 99 enemies | 50 | 0.5;4;99;1
|
Astral Possession | Slow | Increase all enemies turn counters by 1 | 2 | 99 enemies | 10 | 1;2;0;0
|
Astral Possession | Slow | Increase all enemies turn counters by 1 | 2 | 99 enemies | 20 | 1;2;0;0
|
Astral Possession II | Slow | Increase all enemies turn counters by 2 | 2 | 99 enemies | 25 | 2;4;0;0
|
Astral Possession II | Slow | Increase all enemies turn counters by 2 | 2 | 99 enemies | 30 | 2;4;0;0
|
Astral Possession II | Slow | Increase all enemies turn counters by 3 | 2 | 99 enemies | 35 | 3;10;0;0
|
Astral Possession II | Slow | Increase all enemies turn counters by 2 | 2 | 99 enemies | 25 | 2;4;0;0
|
Astral Possession II | Slow | Increase all enemies turn counters by 2 | 2 | 99 enemies | 30 | 2;4;0;0
|
Astral Possession II | Slow | Increase all enemies turn counters by 3 | 2 | 99 enemies | 35 | 3;10;0;0
|
Astral Possession III | Slow | Increase all enemies turn counters by 4 | 3 | 99 enemies | 40 | 4;12;0;0
|
Astral Possession III | Slow | Increase all enemies turn counters by 4 | 3 | 99 enemies | 50 | 4;12;0;0
|
Attunement | Move | Allied Water creatures gain 2% ATK. Double Skill Impressive Heal | 1 | 1 cards | 10 | 2;0;0.02;0.02
|
Attunement | Move | Allied Water creatures gain 5% ATK. Double Skill Impressive Heal | 1 | 1 cards | 20 | 2;0;0.05;0.05
|
Attunement II | Move | Allied Water creatures gain 10% ATK. Double Skill Impressive Heal | 1 | 1 cards | 25 | 2;0;0.1;0.1
|
Attunement II | Move | Allied Water creatures gain 15% ATK. Double Skill Impressive Heal | 1 | 1 cards | 30 | 2;0;0.15;0.15
|
Name |
Type |
Description |
Max Activation |
Range |
Activate Probs |
FuncArg |
Attunement II | Move | Allied Water creatures gain 25% ATK. Double Skill Impressive Heal | 1 | 1 cards | 35 | 2;0;0.25;0.25
|
Attunement II | Move | Allied Water creatures gain 10% ATK. Double Skill Impressive Heal + | 1 | 1 cards | 25 | 2;0;0.1;-0.1
|
Attunement II | Move | Allied Water creatures gain 15% ATK. Double Skill Impressive Heal + | 1 | 1 cards | 30 | 2;0;0.15;-0.15
|
Attunement II | Move | Allied Water creatures gain 25% ATK. Double Skill Impressive Heal + | 1 | 1 cards | 35 | 2;0;0.25;-0.25
|
Attunement III | Move | Allied Water creatures gain 30% ATK. Double Skill Impressive Heal + | 1 | 1 cards | 40 | 2;0;0.25;-0.15
|
Attunement III | Move | Allied Water creatures gain 35% ATK. Double Skill Impressive Heal + | 1 | 1 cards | 50 | 2;0;0.25;-0.05
|
Avenger Slash | Damage | Death Sword attacks three enemies | 2 | 3 enemies | 10 | 0.1;4;0;1
|
Avenger Slash | Damage | Death Sword attacks three enemies | 2 | 3 enemies | 20 | 0.2;4;0;1
|
Avenger Slash II | Damage | Death Sword attacks three enemies | 2 | 3 enemies | 25 | 0.25;4;0;1
|
Avenger Slash II | Damage | Death Sword attacks three enemies | 2 | 3 enemies | 30 | 0.3;4;0;1
|
Avenger Slash II | Damage | Death Sword attacks three enemies | 2 | 3 enemies | 35 | 0.35;4;0;1
|
Bad Joke | Stop | Delay three enemies attacks 1 turn | 1 | 3 enemies | 10 | 1;2;0;0
|
Bad Joke | Stop | Delay three enemies attacks 1 turn | 1 | 3 enemies | 20 | 1;2;0;0
|
Bad Joke II | Stop | Delay three enemies attacks 2 turns | 1 | 3 enemies | 25 | 2;4;0;0
|
Bad Joke II | Stop | Delay three enemies attacks 2 turns | 1 | 3 enemies | 30 | 2;4;0;0
|
Bad Joke II | Stop | Delay three enemies attacks 2 turns | 1 | 3 enemies | 35 | 2;4;0;0
|
Baptism by Death | Move | Allied Death creatures gain 2% ATK. Double Skill Insidious Rewind | 1 | 1 cards | 10 | 4;0;0.02;0
|
Baptism by Death | Move | Allied Death creatures gain 5% ATK. Double Skill Insidious Rewind | 1 | 1 cards | 20 | 4;0;0.05;0
|
Baptism by Death II | Move | Allied Death creatures gain 10% ATK. Double Skill Insidious Rewind | 1 | 1 cards | 25 | 4;0;0.1;0
|
Name |
Type |
Description |
Max Activation |
Range |
Activate Probs |
FuncArg |
Baptism by Death II | Move | Allied Death creatures gain 15% ATK. Double Skill Insidious Rewind | 1 | 1 cards | 30 | 4;0;0.15;0
|
Baptism by Death II | Move | Allied Death creatures gain 25% ATK. Double Skill Insidious Rewind | 1 | 1 cards | 35 | 4;0;0.25;0
|
Baptism by Death II | Move | Allied Death creatures gain 10% ATK. Double Skill Insidious Rewind + | 1 | 1 cards | 25 | 4;0;0.1;0
|
Baptism by Death II | Move | Allied Death creatures gain 15% ATK. Double Skill Insidious Rewind + | 1 | 1 cards | 30 | 4;0;0.15;0
|
Baptism by Death II | Move | Allied Death creatures gain 25% ATK. Double Skill Insidious Rewind + | 1 | 1 cards | 35 | 4;0;0.25;0
|
Baptism by Death III | Move | Allied Death creatures gain 30% ATK. Double Skill Insidious Rewind + | 1 | 1 cards | 40 | 4;0;0.3;0
|
Baptism by Death III | Move | Allied Death creatures gain 35% ATK. Double Skill Insidious Rewind + | 1 | 1 cards | 50 | 4;0;0.35;0
|
Baptism by Fire | Move | Allied Fire creatures gain 2% ATK, lose 2% HP | 1 | 1 cards | 10 | 3;0;0.02;-0.02
|
Baptism by Fire | Move | Allied Fire creatures gain 5% ATK, lose 5% HP | 1 | 1 cards | 20 | 3;0;0.05;-0.05
|
Baptism by Fire | Move | Allied Fire creatures gain 2% HP | 1 | 1 cards | 10 | 3;0;0;0.02
|
Baptism by Fire | Move | Allied Fire creatures gain 5% HP | 1 | 1 cards | 20 | 3;0;0;0.05
|
Baptism by Fire II | Move | Allied Fire creatures gain 10% ATK, lose 10% HP | 1 | 1 cards | 25 | 3;0;0.1;-0.1
|
Baptism by Fire II | Move | Allied Fire creatures gain 15% ATK, lose 15% HP | 1 | 1 cards | 30 | 3;0;0.15;-0.15
|
Baptism by Fire II | Move | Allied Fire creatures gain 25% ATK, lose 25% HP | 1 | 1 cards | 35 | 3;0;0.25;-0.25
|
Baptism by Fire II | Move | Allied Fire creatures gain 10% HP | 1 | 1 cards | 25 | 3;0;0;0.1
|
Baptism by Fire II | Move | Allied Fire creatures gain 15% HP | 1 | 1 cards | 30 | 3;0;0;0.15
|
Baptism by Fire II | Move | Allied Fire creatures gain 25% HP | 1 | 1 cards | 35 | 3;0;0;0.25
|
Baptism by Fire II | Move | Allied Fire creatures gain 10% ATK, lose 10% HP | 1 | 1 cards | 25 | 3;0;0.1;-0.1
|
Baptism by Fire II | Move | Allied Fire creatures gain 15% ATK, lose 15% HP | 1 | 1 cards | 30 | 3;0;0.15;-0.15
|
Name |
Type |
Description |
Max Activation |
Range |
Activate Probs |
FuncArg |
Baptism by Fire II | Move | Allied Fire creatures gain 25% ATK, lose 25% HP | 1 | 1 cards | 35 | 3;0;0.25;-0.25
|
Baptism by Fire II | Move | Allied Fire creatures gain 10% HP | 1 | 1 cards | 25 | 3;0;0;0.1
|
