|
Day of The Dead
Here is the 92th event of Hellfire
[ Max Stats of Creature ]
-::-
[ Pictures of this Event ]
-::-
[ Creatures of this Event * ]
-::-
[ Stats of Creatures ]
[ MaxedOut Creatures from this event ]
The Death Bound Knights still fight the sorcerer Crowley, and their battle to close the Seven Hells is far from over. Now they have entered the Timewarped Hell, a world where time and space are merged into chaos and horror.
Necali
Necali is a daughter of the night, the calm breeze that takes you away, the soft perfume of flowers that comes at the end.
Mizdon Death has many spies to keep watch, some are people, some are trees and birds and some are guardians in the night, silently walking the world and lurking in the shadows.
Izal
Not many can put fear in the hearts of demons, not many have been risen from the cold ground by Death to be her avenger, not many, but Izal is one of the few.
Seals Distribution:Levels 0 to 5 : 50% earth, 30% water, 10% fire, 10% death Levels 6 to 20 : 10% earth, 10% water, 50% fire, 30% death Levels 23 to 31 : 10% earth, 50% water, 30% fire, 10% death Levels 34 to 100 : 30% earth, 25% water, 10% fire, 35% death
Deck composition
To best fighting Raid Bosses of this event, implement your deck so :
Creature | Level | Attack | Cards | Death Eater | 0 | 500 | Mainly use Death Creatures (50% Earth Appearance) Then use Earth Creatures (30% Water Appearance) - Poor use Water Creatures (10% Fire Appearance) - Minimalistic use Fire Creatures (10% Death Appearance)
| Death Eater | 1 | 2000 | Mainly use Death Creatures (50% Earth Appearance) Then use Earth Creatures (30% Water Appearance) - Poor use Water Creatures (10% Fire Appearance) - Minimalistic use Fire Creatures (10% Death Appearance)
| Death Eater | 2 | 4000 | Mainly use Death Creatures (50% Earth Appearance) Then use Earth Creatures (30% Water Appearance) - Poor use Water Creatures (10% Fire Appearance) - Minimalistic use Fire Creatures (10% Death Appearance)
| Death Eater | 3 | 6000 | Mainly use Death Creatures (50% Earth Appearance) Then use Earth Creatures (30% Water Appearance) - Poor use Water Creatures (10% Fire Appearance) - Minimalistic use Fire Creatures (10% Death Appearance)
| Death Eater | 4 | 8000 | Mainly use Death Creatures (50% Earth Appearance) Then use Earth Creatures (30% Water Appearance) - Poor use Water Creatures (10% Fire Appearance) - Minimalistic use Fire Creatures (10% Death Appearance)
| Death Eater | 5 | 10000 | Mainly use Death Creatures (50% Earth Appearance) Then use Earth Creatures (30% Water Appearance) - Poor use Water Creatures (10% Fire Appearance) - Minimalistic use Fire Creatures (10% Death Appearance)
| Light Eater | 6 | 11000 | Mainly use Water Creatures (50% Fire Appearance) Then use Fire Creatures (30% Death Appearance) - Poor use Earth Creatures (10% Water Appearance) - Minimalistic use Death Creatures (10% Earth Appearance)
| Light Eater | 7 | 14250 | Mainly use Water Creatures (50% Fire Appearance) Then use Fire Creatures (30% Death Appearance) - Poor use Earth Creatures (10% Water Appearance) - Minimalistic use Death Creatures (10% Earth Appearance)
| Light Eater | 8 | 17500 | Mainly use Water Creatures (50% Fire Appearance) Then use Fire Creatures (30% Death Appearance) - Poor use Earth Creatures (10% Water Appearance) - Minimalistic use Death Creatures (10% Earth Appearance)
| Light Eater | 9 | 20750 | Mainly use Water Creatures (50% Fire Appearance) Then use Fire Creatures (30% Death Appearance) - Poor use Earth Creatures (10% Water Appearance) - Minimalistic use Death Creatures (10% Earth Appearance)
| Light Eater | 10 | 24000 | Mainly use Water Creatures (50% Fire Appearance) Then use Fire Creatures (30% Death Appearance) - Poor use Earth Creatures (10% Water Appearance) - Minimalistic use Death Creatures (10% Earth Appearance)
| Light Eater | 12 | 28000 | Mainly use Water Creatures (50% Fire Appearance) Then use Fire Creatures (30% Death Appearance) - Poor use Earth Creatures (10% Water Appearance) - Minimalistic use Death Creatures (10% Earth Appearance)
| Light Eater | 14 | 32000 | Mainly use Water Creatures (50% Fire Appearance) Then use Fire Creatures (30% Death Appearance) - Poor use Earth Creatures (10% Water Appearance) - Minimalistic use Death Creatures (10% Earth Appearance)
| Light Eater | 16 | 36000 | Mainly use Water Creatures (50% Fire Appearance) Then use Fire Creatures (30% Death Appearance) - Poor use Earth Creatures (10% Water Appearance) - Minimalistic use Death Creatures (10% Earth Appearance)
| Light Eater | 18 | 40000 | Mainly use Water Creatures (50% Fire Appearance) Then use Fire Creatures (30% Death Appearance) - Poor use Earth Creatures (10% Water Appearance) - Minimalistic use Death Creatures (10% Earth Appearance)
| Light Eater | 20 | 44000 | Mainly use Water Creatures (50% Fire Appearance) Then use Fire Creatures (30% Death Appearance) - Poor use Earth Creatures (10% Water Appearance) - Minimalistic use Death Creatures (10% Earth Appearance)
| Dream Eater | 23 | 50000 | Mainly use Earth Creatures (50% Water Appearance) Then use Water Creatures (30% Fire Appearance) - Poor use Death Creatures (10% Earth Appearance) - Minimalistic use Fire Creatures (10% Death Appearance)
| Dream Eater | 25 | 52500 | Mainly use Earth Creatures (50% Water Appearance) Then use Water Creatures (30% Fire Appearance) - Poor use Death Creatures (10% Earth Appearance) - Minimalistic use Fire Creatures (10% Death Appearance)
| Dream Eater | 27 | 55000 | Mainly use Earth Creatures (50% Water Appearance) Then use Water Creatures (30% Fire Appearance) - Poor use Death Creatures (10% Earth Appearance) - Minimalistic use Fire Creatures (10% Death Appearance)
| Dream Eater | 29 | 57500 | Mainly use Earth Creatures (50% Water Appearance) Then use Water Creatures (30% Fire Appearance) - Poor use Death Creatures (10% Earth Appearance) - Minimalistic use Fire Creatures (10% Death Appearance)
| Dream Eater | 31 | 60000 | Mainly use Earth Creatures (50% Water Appearance) Then use Water Creatures (30% Fire Appearance) - Poor use Death Creatures (10% Earth Appearance) - Minimalistic use Fire Creatures (10% Death Appearance)
| Dream Eater | 34 | 64000 | Mainly use Fire Creatures (35% Death Appearance) Then use Death Creatures (30% Earth Appearance) - Poor use Earth Creatures (25% Water Appearance) - Minimalistic use Water Creatures (10% Fire Appearance)
| Dream Eater | 37 | 68500 | Mainly use Fire Creatures (35% Death Appearance) Then use Death Creatures (30% Earth Appearance) - Poor use Earth Creatures (25% Water Appearance) - Minimalistic use Water Creatures (10% Fire Appearance)
| Dream Eater | 40 | 73000 | Mainly use Fire Creatures (35% Death Appearance) Then use Death Creatures (30% Earth Appearance) - Poor use Earth Creatures (25% Water Appearance) - Minimalistic use Water Creatures (10% Fire Appearance)
| Dream Eater | 43 | 77500 | Mainly use Fire Creatures (35% Death Appearance) Then use Death Creatures (30% Earth Appearance) - Poor use Earth Creatures (25% Water Appearance) - Minimalistic use Water Creatures (10% Fire Appearance)
| Dream Eater | 46 | 100000 | Mainly use Fire Creatures (35% Death Appearance) Then use Death Creatures (30% Earth Appearance) - Poor use Earth Creatures (25% Water Appearance) - Minimalistic use Water Creatures (10% Fire Appearance)
| Legendary Eater | 50 | 35040 | Mainly use Fire Creatures (35% Death Appearance) Then use Death Creatures (30% Earth Appearance) - Poor use Earth Creatures (25% Water Appearance) - Minimalistic use Water Creatures (10% Fire Appearance)
| Legendary Eater | 82 | 33000 | Mainly use Fire Creatures (35% Death Appearance) Then use Death Creatures (30% Earth Appearance) - Poor use Earth Creatures (25% Water Appearance) - Minimalistic use Water Creatures (10% Fire Appearance)
| Legendary Eater | 100 | 39550 | Mainly use Fire Creatures (35% Death Appearance) Then use Death Creatures (30% Earth Appearance) - Poor use Earth Creatures (25% Water Appearance) - Minimalistic use Water Creatures (10% Fire Appearance)
|
Raid Bosses StatsCreature | Level | Attack | Health | Battle Time | Targets | Earth % | Water % | Fire % | Death % | Death Eater | 0 | 500 | 23000 | 300 sec. | 3 to 5 | 50% | 30% | 10% | 10% | Death Eater | 1 | 2000 | 153333 | 44 sec. | 3 to 5 | 50% | 30% | 10% | 10% | Death Eater | 2 | 4000 | 330935 | 46 sec. | 3 to 5 | 50% | 30% | 10% | 10% | Death Eater | 3 | 6000 | 539063 | 44 sec. | 3 to 5 | 50% | 30% | 10% | 10% | Death Eater | 4 | 8000 | 786325 | 46 sec. | 3 to 5 | 50% | 30% | 10% | 10% | Death Eater | 5 | 10000 | 1084906 | 45 sec. | 3 to 5 | 50% | 30% | 10% | 10% | Light Eater | 6 | 11000 | 1389474 | 37 sec. | 3 to 5 | 10% | 10% | 50% | 30% | Light Eater | 7 | 14250 | 2035714 | 36 sec. | 3 to 5 | 10% | 10% | 50% | 30% | Light Eater | 8 | 17500 | 2876712 | 34 sec. | 3 to 5 | 10% | 10% | 50% | 30% | Light Eater | 9 | 20750 | 4016129 | 35 sec. | 3 to 5 | 10% | 10% | 50% | 30% | Light Eater | 10 | 24000 | 5647059 | 36 sec. | 3 to 5 | 10% | 10% | 50% | 30% | Light Eater | 12 | 28000 | 6588235 | 36 sec. | 3 to 5 | 10% | 10% | 50% | 30% | Light Eater | 14 | 32000 | 8393443 | 37 sec. | 3 to 5 | 10% | 10% | 50% | 30% | Light Eater | 16 | 36000 | 10666667 | 34 sec. | 3 to 5 | 10% | 10% | 50% | 30% | Light Eater | 18 | 40000 | 13617021 | 33 sec. | 3 to 5 | 10% | 10% | 50% | 30% | Light Eater | 20 | 44000 | 17600000 | 36 sec. | 3 to 5 | 10% | 10% | 50% | 30% | Dream Eater | 23 | 50000 | 20000000 | 36 sec. | 3 to 5 | 10% | 50% | 30% | 10% | Dream Eater | 25 | 52500 | 21000000 | 37 sec. | 3 to 5 | 10% | 50% | 30% | 10% | Dream Eater | 27 | 55000 | 22000000 | 34 sec. | 3 to 5 | 10% | 50% | 30% | 10% | Dream Eater | 29 | 57500 | 23000000 | 33 sec. | 3 to 5 | 10% | 50% | 30% | 10% | Dream Eater | 31 | 60000 | 24000000 | 36 sec. | 3 to 5 | 10% | 50% | 30% | 10% | Dream Eater | 34 | 64000 | 27733333 | 36 sec. | 3 to 4 | 30% | 25% | 10% | 35% | Dream Eater | 37 | 68500 | 29683333 | 37 sec. | 3 to 5 | 30% | 25% | 10% | 35% | Dream Eater | 40 | 73000 | 31633333 | 34 sec. | 3 to 4 | 30% | 25% | 10% | 35% | Dream Eater | 43 | 77500 | 33583333 | 33 sec. | 3 to 5 | 30% | 25% | 10% | 35% | Dream Eater | 46 | 100000 | 43333333 | 36 sec. | 3 to 4 | 30% | 25% | 10% | 35% | Legendary Eater | 50 | 35040 | 106288000 | 15 sec. | 3 to 5 | 30% | 25% | 10% | 35% | Legendary Eater | 82 | 33000 | 100100000 | 36 sec. | 3 to 5 | 30% | 25% | 10% | 35% | Legendary Eater | 100 | 39550 | 154245000 | 36 sec. | 3 to 5 | 30% | 25% | 10% | 35% |
[ Go on Top ]
Max Stats of Creature
[ Compare Royal MaxedOut Stats * ]
Stats | s1Lmax | s2Lmax | s3Lmax | s4Lmax | Creatures | Atk Royal | HP Royal | Atk Royal | HP Royal | Atk Royal | HP Royal | Atk Royal | HP Royal | LvlMax |
Death Eater |
7,077 |
8,611 |
11,316 |
13,721 |
13,336 |
15,909 |
14,739 |
17,644 |
65 |
Dream Eater |
11,794 |
10,070 |
18,845 |
15,774 |
22,350 |
18,108 |
25,053 |
20,384 |
80 |
Light Eater |
13,159 |
7,582 |
21,686 |
12,073 |
24,994 |
14,556 |
28,462 |
15,838 |
80 |
Mizton |
9,554 |
5,324 |
15,544 |
8,486 |
17,983 |
9,878 |
19,835 |
10,961 |
65 |
Necali |
3,597 |
3,631 |
5,903 |
5,768 |
6,811 |
6,631 |
7,757 |
7,575 |
50 |
Skinchanger |
25,026 |
13,759 |
34,940 |
19,376 |
43,216 |
24,468 |
54,661 |
29,909 |
95 |
Izal |
10,660 |
10,639 |
17,333 |
17,355 |
19,489 |
19,803 |
21,609 |
22,645 |
80 |
 |
[ Go on Top ]
Pictures of this Event
| | Page n° 1 / 1 | | | 22 pictures. | Pictures per page: 12 - all |
| | Page n° 1 / 1 | | | 22 pictures. | Pictures per page: 12 - all |
[ Go on Top ]
Stats of Creature of this Event
This stats are netto, without any heritage from previous used cards in evolving process.
 | Element |  |
|  | Creatures |  |
|  | Rarity |  |
|  | Stage |  |
|  | Base Atk |  |
|  | Base HP |  |
|  | Max Level |  |
|  | Max Atk |  |
|  | Max HP |  |
|
 | Skill Type |  |
|
|
Earth | Death Eater | | 1 | 1578 | 1920 | 50 | 7077 | 8611 |
Death Shift (Shift) |  |
|
Earth | Death Eater | | 2 | 2181 | 2659 | 50 | 9901 | 11999 |
Death Shift II (Shift) |  |
|
Earth | Death Eater | | 3 | 2572 | 3018 | 50 | 11497 | 13676 |
Death Shift II (Shift) |  |
|
Earth | Death Eater | | 4 | 2848 | 3400 | 65 | 12698 | 15192 |
Death Shift II (Shift) |  |
|
Water | Dream Eater | | 1 | 3125 | 2637 | 65 | 11794 | 10070 |
Nightmare (Affliction) |  |
|
Water | Dream Eater | | 2 | 4347 | 3645 | 65 | 16486 | 13760 |
Nightmare II (Affliction) |  |
|
Water | Dream Eater | | 3 | 5068 | 4095 | 65 | 19286 | 15524 |
Nightmare II (Affliction) |  |
|
Water | Dream Eater | | 4 | 5661 | 4604 | 80 | 21639 | 17566 |
Nightmare II (Affliction) |  |
|
Fire | Izal | | 1 | 2822 | 2804 | 65 | 10660 | 10639 |
Healing Song (Heal) |  |
|
Fire | Izal | | 2 | 3977 | 4009 | 65 | 15201 | 15227 |
Healing Song II (Heal) |  |
|
Fire | Izal | | 3 | 4424 | 4513 | 65 | 16690 | 17004 |
Healing Song II (Heal) |  |
|
Fire | Izal | | 4 | 4942 | 5178 | 80 | 18594 | 19601 |
Healing Song II (Heal) |  |
|
Fire | Light Eater | | 1 | 3496 | 1986 | 65 | 13159 | 7582 |
Essence Rip (Damage) |  |
|
Fire | Light Eater | | 2 | 5018 | 2782 | 65 | 19054 | 10557 |
Essence Rip II (Damage) |  |
|
Fire | Light Eater | | 3 | 5686 | 3282 | 65 | 21510 | 12590 |
Essence Rip II (Damage) |  |
|
Fire | Light Eater | | 4 | 6493 | 3588 | 80 | 24647 | 13624 |
Essence Rip II (Damage) |  |
|
Water | Mizton | | 1 | 2142 | 1191 | 50 | 9554 | 5324 |
Frost Cage (Stop) |  |
|
Water | Mizton | | 2 | 3019 | 1665 | 50 | 13633 | 7421 |
Frost Cage II (Stop) |  |
|
Water | Mizton | | 3 | 3439 | 1881 | 50 | 15473 | 8497 |
Frost Cage II (Stop) |  |
|
Water | Mizton | | 4 | 3832 | 2079 | 65 | 17081 | 9441 |
Frost Cage II (Stop) |  |
|
Death | Necali | | 1 | 517 | 516 | 30 | 3597 | 3631 | - |
Death | Necali | | 2 | 735 | 718 | 30 | 5184 | 5042 | - |
Death | Necali | | 3 | 832 | 812 | 30 | 5861 | 5691 | - |
Death | Necali | | 4 | 968 | 937 | 50 | 6716 | 6549 | - |
Death | Skinchanger | | 1 | 7734 | 4249 | 80 | 25026 | 13759 |
Flay (Damage) |  |
|
Death | Skinchanger | | 2 | 9214 | 5150 | 80 | 29935 | 16624 |
Flay II (Damage) |  |
|
Death | Skinchanger | | 3 | 11477 | 6449 | 80 | 37219 | 21155 |
Flay II (Damage) |  |
|
Death | Skinchanger | | 4 | 14734 | 7982 | 95 | 47837 | 26086 |
Flay II (Damage) |  |
|
 |
|